Competition History
Competition has finished
Competition winner is: zee s
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 14th April 2022 7:49 pm | Stephen Pritchard | 118 | blue |
| 14th April 2022 7:49 pm | Stephen Pritchard | 117 | blue |
| 14th April 2022 7:49 pm | Stephen Pritchard | 128 | blue |
| 14th April 2022 7:45 pm | Alfie Atherton | 4 | blue |
| 14th April 2022 7:45 pm | Alfie Atherton | 197 | blue |
| 14th April 2022 7:45 pm | Alfie Atherton | 6 | blue |
| 14th April 2022 7:43 pm | zee s | 55 | blue |
| 14th April 2022 7:43 pm | zee s | 66 | blue |
| 14th April 2022 7:43 pm | zee s | 90 | blue |
| 14th April 2022 7:43 pm | zee s | 95 | blue |
| 14th April 2022 7:31 pm | Michelle | 49 | blue |
| 14th April 2022 7:31 pm | Michelle | 100 | blue |
| 14th April 2022 7:13 pm | Brogan McGuiness | 84 | blue |
| 14th April 2022 7:13 pm | Brogan McGuiness | 8 | blue |
| 14th April 2022 7:13 pm | Brogan McGuiness | 44 | blue |
| 14th April 2022 7:13 pm | Brogan McGuiness | 12 | blue |
| 14th April 2022 6:22 pm | zee s | 163 | blue |
| 14th April 2022 6:22 pm | zee s | 196 | blue |
| 14th April 2022 6:22 pm | zee s | 194 | blue |
| 14th April 2022 6:22 pm | zee s | 154 | blue |
| 14th April 2022 4:51 pm | Matthew Polak | 189 | blue |
| 14th April 2022 4:51 pm | Matthew Polak | 41 | blue |
| 14th April 2022 4:51 pm | Matthew Polak | 148 | blue |
| 14th April 2022 12:55 pm | Kasey England | 19 | blue |
| 14th April 2022 12:55 pm | Kasey England | 20 | blue |
| 14th April 2022 12:55 pm | Kasey England | 29 | blue |
| 14th April 2022 12:55 pm | Kasey England | 30 | blue |
| 14th April 2022 12:55 pm | Kasey England | 47 | blue |
| 14th April 2022 12:42 pm | anitaflinn | 123 | blue |
| 13th April 2022 3:22 pm | Faye Tuddenham | 63 | blue |
| 13th April 2022 3:22 pm | Faye Tuddenham | 21 | blue |
| 13th April 2022 12:33 pm | florencec12cox | 46 | blue |
| 13th April 2022 12:33 pm | florencec12cox | 87 | blue |
| 13th April 2022 12:33 pm | florencec12cox | 102 | blue |
| 13th April 2022 12:33 pm | florencec12cox | 182 | blue |
| 13th April 2022 12:33 pm | florencec12cox | 138 | blue |
| 11th April 2022 11:18 pm | Callum Gilchrist | 78 | blue |
| 11th April 2022 11:18 pm | Callum Gilchrist | 121 | blue |
| 9th April 2022 4:34 pm | Elaine Flinn | 60 | blue |
| 6th April 2022 3:37 pm | Nicole Kent | 36 | blue |
| 1st April 2022 9:11 pm | Faye Tuddenham | 76 | blue |
| 29th March 2022 12:16 am | Courtney Huggins | 10 | blue |
| 29th March 2022 12:16 am | Courtney Huggins | 199 | blue |
| 29th March 2022 12:16 am | Courtney Huggins | 15 | blue |
| 28th March 2022 6:12 pm | Michael McShane | 174 | blue |
| 28th March 2022 6:12 pm | Michael McShane | 111 | blue |
| 28th March 2022 6:12 pm | Michael McShane | 69 | blue |
| 28th March 2022 2:35 pm | Nicole Kent | 198 | blue |
| 28th March 2022 2:35 pm | Nicole Kent | 31 | blue |
| 28th March 2022 1:32 pm | anitaflinn | 14 | blue |
| 28th March 2022 1:32 pm | anitaflinn | 18 | blue |
| 25th March 2022 10:10 pm | susiep9 | 11 | blue |
| 25th March 2022 10:10 pm | susiep9 | 17 | blue |
| 25th March 2022 10:10 pm | susiep9 | 22 | blue |
| 25th March 2022 9:51 pm | susiep9 | 28 | blue |
| 25th March 2022 9:51 pm | susiep9 | 72 | blue |
| 25th March 2022 9:51 pm | susiep9 | 35 | blue |
| 25th March 2022 9:51 pm | susiep9 | 5 | blue |
| 25th March 2022 9:51 pm | susiep9 | 7 | blue |
| 25th March 2022 9:46 pm | susiep9 | 13 | blue |
| 25th March 2022 9:46 pm | susiep9 | 27 | blue |
| 25th March 2022 9:46 pm | susiep9 | 9 | blue |
| 25th March 2022 9:24 pm | Michelle | 23 | blue |
| 25th March 2022 9:23 pm | Michelle | 24 | blue |
| 25th March 2022 9:23 pm | Michelle | 25 | blue |
| 25th March 2022 9:23 pm | Michelle | 3 | blue |
| 25th March 2022 8:42 pm | Finnbar McGuiness | 16 | blue |
| 25th March 2022 8:42 pm | Finnbar McGuiness | 2 | blue |
| 25th March 2022 8:42 pm | Finnbar McGuiness | 26 | blue |
| 25th March 2022 8:00 pm | Competition started |




